Choose the plan that fits your needs and get started right away.
Each successful referral adds +1 running slot and +1 app slot (cap: +2 running / +5 apps). Starter / Creator / Pro also get 2x the normal weekly AI Build quota during their first 7 days.
| Feature | Starter | Creator | Pro |
|---|---|---|---|
| Running Containers | 3 | 15 | 30 |
| App Limit | 5 | 30 | 100 |
| AI Build High / week | 2 | 3 | 7 |
| AI Build Standard / week | 6 | 7 | 15 |
| Code Disk / App | 20 MB | 200 MB | 400 MB |
| Deploy ZIP upload / time | 200 MB | 500 MB | 1000 MB |
| Data Disk / App | 40 MB | 400 MB | 800 MB |
| AI Memory / Assets | 10 MB / 100 MB | 20 MB / 2 GB | 50 MB / 10 GB |
| API Keys | 1 (30min) | 5 (persistent) | 10 (persistent) |
| Visibility Levels | 3 | All 5 | All 5 |
| Backup Retention | 1 | 5 | Unlimited |
| Team Members | — | 5 | Unlimited |
| Custom Domains | — | — | Planned |
| Idle Timeout | 8 hours | 48 hours | 168 hours |
Business and Enterprise are introduced through consultation after we confirm your team size and operating requirements.
| Category | Individual (Creator) | Business | Self-Hosted Service |
|---|---|---|---|
| Best for | Publishing and operating apps as an individual | Shared rollout with consolidated billing for multiple users | Private deployment inside your own environment |
| Pricing model | $12 / month | Contact Us | Contact Us |
| Contract unit | 1 account | Consultation by organization | Consultation by organization |
| App limit | 30 | Discussed by requirements | Discussed by requirements |
| AI Build | High 3 / Standard 7 per week | Introduced when available | Operated with your own API keys or local LLM setup |
| Data location | Blue cloud | Blue cloud | Your own servers or designated environment |
| Admin & support | Standard user settings | Discussed by requirements | Deployment and operations scope discussed individually |
By managing and operating AI inside your own environment, you can use AI safely with a fixed-cost model in-house.
| Type | Overview | Best for |
|---|---|---|
| Existing Servers | Install Blue on your existing servers. Data stays completely in-house. | Teams that already operate internal infrastructure |
| New Hardware | Sola proposes and delivers hardware, then sets up a self-hosted Blue cluster. | Organizations buying dedicated servers for Blue |
| IaaS | Deploy Blue to cloud virtual machines with full OS-level control. | Teams that want self-hosting without physical hardware |
| Feature | Self-Hosted Service |
|---|---|
| Monthly | Contact Us |
| Setup Fee | Contact Us |
| Apps | Discussed by requirements |
| Users | Discussed by requirements |
| Admin Accounts | Discussed by requirements |
| Email Support | Discussed |
| Phone Support (Japan) | Discussed |
| Chat Support | Discussed |
| Existing Servers | Discussed |
| New Hardware | Discussed |
| Commercial Use | ✓ |